This page contains VIPER Talkgroups, Signals, and Districts for North Carolina Wildlife Resource Commission.
Table of Contents
VIPER Talkgroups
These are VIPER Talkgroups used by Wildlife Resource Commission.
TGID | Description |
---|---|
52087 | Air 1 |
52088 | Air 2 |
52089 | Air 3 |
52090 | Air 4 |
52091 | Common 1 |
52092 | Common 2 |
52093 | District 1 |
52094 | District 1 Common |
52095 | District 2 |
52096 | District 2 Common |
52097 | District 3 |
52098 | District 3 Common |
52099 | District 4 |
52100 | District 4 Common |
52101 | District 5 |
52102 | District 5 Common |
52103 | District 6 |
52104 | District 6 Common |
52105 | District 7 |
52106 | District 7 Common |
52107 | District 8 |
52108 | District 8 Common |
52109 | District 9 |
52110 | District 9 Common |
52112 | Statewide |
52578 | Burn 1 |
52579 | Burn 10 |
52580 | Burn 2 |
52581 | Burn 3 |
52582 | Burn 4 |
52583 | Burn 5 |
52584 | Burn 6 |
52585 | Burn 7 |
52586 | Burn 8 |
52587 | Burn 9 |
52588 | Mutual Aid |
Signals
These are Signals used by Wildlife Resource Commission on the radio.
signal | definition |
---|---|
1 | At Assigned Location |
2 | Move To Alternate Location |
3 | Changing Location |
4 | Suspect Under Observation |
5 | Suspect Stopped |
6 | Suspect Moving |
7 | Suspect Using Equipment |
8 | Following Suspect |
9 | Operation Complete |
10 | Any Message? |
11 | Any Activity? |
12 | No Activity |
13 | Activity Message |
14 | Report Activity |
20 | At Residence |
21 | On Call–Available |
22 | Visitors Present |
23 | Confidential Information |
24 | Subject In Custody |
25 | Remain In Service |
26 | Unable To Remain In Service |
27 | Advise My Residence |
30 | Check Boat Registration |
31 | Boat Accident |
32 | Drowning |
33 | Reckless Boat Operation |
34 | Intoxicated Boat Operator |
40 | Request Highway Patrol |
41 | Request Sheriff |
42 | Request Police |
43 | Request Rescue Equipment |
44 | Request Coast Guard |
50 | Disregard Previous Message |
51 | Reverse Meaning Of Previous Message |
52 | Maintaining Radio Silence |
53 | Cancel Radio Silence |
54 | Maintain Radio Silence |
55 | Cancel Radio Silence |
56 | Switch To Alternate Channel |
57 | Radio Check |
58 | Request Test Court |
59 | Request Radio Technician |
60 | Improper Use Of Radio |
Districts
These are Wildlife Resource Districts and their respective counties.
dist | county |
---|---|
1 | Currituck, Camden, Pasquotank, Perquimons, Gates, Chowan, Hertford, Bertie, Martin, Washington, Tyrell, Dare, Hyde |
2 | Beufort, Pitt, Greene, Lenoir, Craven, Pamlico, Jones, Duplin, Onslow, Carteret, Pender, New Hanover |
3 | Northhampton, Halifax, Warren, Vance, Franklin, Nash, Edgecombe, Wilson, Wake, Johnston, Wayne |
4 | Harnett, Sampson, Cumberland, Hoke, Bladen, Robeson, Columbus, Rockingham |
5 | Rockingham, Caswell, Person, Granville, Guilford, Alamance, Orange, Durham, Randolph, Chatham, Lee |
6 | Davidson, Rowan, Mecklenburg, Cabarrus, Stanly, Montgomery, Moore, Union, Anson, Richmond |
7 | Ashe, Alleghany, Surry, Stokes, Watauga, Wilkes, Yadkin, Forsyth, Alexander, Iredell, Davie |
8 | Avery, Mitchell, Yancey, Caldwell, Burke, McDowell, Rutherford, Cleveland, Catawba, Lincoln, Gaston |
9 | Madison, Buncombe, Henderson, Haywood, Transylvania, Swain, Jackson, Macon, Graham, Cherokee, Clay |