This page contains radio frequencies, 10 codes, and troop information for North Carolina State Highway Patrol.
Table of Contents
Radio Frequencies
These are radio frequencies used by State Highway Patrol.
freq | description |
---|---|
42.780 | Channel 1 Mobile |
42.620 | Channel 2 Base |
42.800 | Channel 3 Mobile |
42.520 | Channel 4 Base |
42.660 | Channel 5 Mobile |
42.600 | Channel 6 Base |
42.760 | Channel 7 Mobile |
42.640 | Channel 8 Base |
42.700 | Channel 9 Mobile |
42.500 | Channel 10 Base |
42.860 | Channel 11 Mobile |
42.820 | Channel 12 Base |
42.580 | Channel 13 Mobile |
42.380 | Channel 14 Base |
42.680 | Channel 15 Mobile |
42.940 | Channel 16 Base |
42.720 | Channel 17 Mobile |
42.920 | Channel 18 Base |
42.220 | Channel 19 Special Events |
155.445 | Repeater/Car-to-Car Simplex |
154.680 | Repeater/Car-to-Car Simplex |
155.475 | NLEEC |
VIPER Talkgroups
These are VIPER Talkgroups used by State Highway Patrol.
TGID | Description |
---|---|
52134 | Troop A Common 1 |
52140 | Troop A Common 2 |
52136 | Troop A District 1 |
52137 | Troop A District 2 |
52138 | Troop A District 3 |
52139 | Troop A District 4 |
52140 | Troop A District 5 |
52141 | Troop A District 6 |
52142 | Troop A District 7 |
52143 | Troop A District 8 |
52144 | Troop A H/Q |
52145 | Troop B Common 1 |
52146 | Troop B Common 2 |
52147 | Troop B District 1 |
52148 | Troop B District 2 |
52149 | Troop B District 3 |
52150 | Troop B District 4 |
52151 | Troop B District 5 |
52152 | Troop B District 6 |
52153 | Troop B District 7 |
52154 | Troop B District 8 |
52155 | Troop B H/Q |
52156 | Troop C Common 1 |
52157 | Troop C Common 2 |
52158 | Troop C District 1 |
52159 | Troop C District 2 |
52160 | Troop C District 3 |
52161 | Troop C District 4 |
52162 | Troop C District 5 |
52163 | Troop C District 6 |
52164 | Troop C District 7 |
52165 | Troop C District 8 |
52166 | Troop C H/Q |
52167 | Troop D Common 1 |
52168 | Troop D Common 2 |
52169 | Troop D District 1 |
52170 | Troop D District 2 |
52171 | Troop D District 3 |
52172 | Troop D District 4 |
52173 | Troop D District 5 |
52174 | Troop D District 6 |
52175 | Troop D District 7 |
52176 | Troop D H/Q |
52177 | Troop E Common 1 |
52178 | Troop E Common 2 |
52179 | Troop E District 1 |
52180 | Troop E District 2 |
52181 | Troop E District 3 |
52182 | Troop E District 4 |
52183 | Troop E District 5 |
52184 | Troop E District 6 |
52185 | Troop E District 7 |
52186 | Troop E H/Q |
52187 | Troop F Common 1 |
52188 | Troop F Common 2 |
52189 | Troop F District 1 |
52190 | Troop F District 2 |
52191 | Troop F District 2 |
52192 | Troop F District 3 |
52193 | Troop F District 4 |
52194 | Troop F H/Q |
52195 | Troop G Common 1 |
52196 | Troop G Common 2 |
52197 | Troop G District 1 |
52198 | Troop G District 2 |
52199 | Troop G District 3 |
52200 | Troop G District 4 |
52201 | Troop G District 5 |
52202 | Troop G District 6 |
52203 | Troop G H/Q |
52204 | Troop H Common 1 |
52205 | Troop H Common 2 |
52206 | Troop H District 1 |
52207 | Troop H District 2 |
52208 | Troop H District 3 |
52209 | Troop H District 4 |
52210 | Troop H District 5 |
52211 | Troop H District 6 |
52212 | Troop H District 7 |
52224 | Troop A Mutual Aid |
52225 | Troop B Mutual Aid |
52226 | Troop C Mutual Aid |
52227 | Troop D Mutual Aid |
52228 | Troop E Mutual Aid |
52229 | Troop F Mutual Aid |
52230 | Troop G Mutual Aid |
52231 | Troop H Mutual Aid |
52127 | Air Ops |
52216 | Governor’s Mansion |
57500 | NC SC Common |
57501 | SCHP Common |
57502 | SCHP Statewide |
57503 | SCHP Troop 3 |
57504 | SCHP Troop 4 |
57505 | SCHP Troop 5 |
10 Codes
These are 10 Codes used by State Highway Patrol on the radio.
code | definition |
---|---|
10-1 | Signal Weak |
10-2 | Signal Good |
10-3 | Stop Transmitting |
10-4 | Affirmative (OK) |
10-5 | Relay (to) |
10-6 | Busy |
10-7 | Out-of-Service |
10-8 | In-Service |
10-9 | Say Again (Repeat) |
10-10 | Negative |
10-12 | Stand by (Stop) |
10-13 | Existing Conditions |
10-14 | Message/Information |
10-15 | Message Delivered |
10-16 | Reply to Message |
10-17 | En route |
10-18 | Urgent |
10-19 | (In) contact |
10-20 | Location |
10-21 | Call ____ by phone |
10-22 | Disregard |
10-23 | Arrived at Scene |
10-24 | Assignment Completed |
10-25 | Report to (Meet) |
10-26 | Estimated Arrival Time |
10-27 | License/Permit Information |
10-28 | Ownership Info. (Vehicle) |
10-29 | Records Check |
10-30 | Danger/Caution |
10-31 | Pick Up |
10-32 | ____ Units Needed (Specify) |
10-33 | Help Me Quick |
10-34 | Time |
10-35 | Valid Concealed Handgun Permit |
10-36 | Restraint Violation |
10-40 | Fight in Progress |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-43 | Chase |
10-44 | Riot |
10-45 | Bomb Threat |
10-46 | Bank Alarm |
10-47 | Complete Assignment Quickly |
10-48 | Detaining Subject, Expedite |
10-49 | Drag Racing |
10-50 | Collision PD, PI, F |
10-51 | Wrecker Needed |
10-52 | Ambulance Needed |
10-53 | Road Blocked |
10-54 | Hit and Run PD, PI, F |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Pedestrian |
10-57 | Request Chemical Analyst on Duty to Meet ____ |
10-58 | Direct Traffic |
10-59 | Convoy or Escort |
10-60 | Investigate Suspicious Vehicle |
10-61 | Stopping Suspicious Vehicle |
10-62 | Burglary/Breaking and Entering |
10-63 | Investigate ___ at ___ |
10-64 | Crime in Progress |
10-65 | Report of Armed Robbery |
10-66 | Notify Medical Examiner |
10-67 | Investigate Report of Death |
10-68 | Livestock on Highway |
10-69 | Advise Present Telephone Number |
10-70 | Improperly Parked Vehicle |
10-71 | Improper Use of Radio |
10-72 | Have Prisoner in Custody |
10-73 | Mental Subject |
10-74 | Prison or Jail Break |
10-75 | Records Indicate Wanted or Stolen |
10-76 | Report of Prowler |
10-77 | Assist Fire Department with Traffic |
10-78 | Report of Abandoned Vehicle |
10-79 | Report of Vehicle Fire |
10-80 | Report of Careless and Reckless Driving |
10-81 | Report of High Speed |
10-82 | Report of Disabled Motorist |
10-83 | Report of Improper Improper Registration |
10-84 | Report of Operator’s License Violation |
10-85 | Report of Mini Bike/Go Cart Violation |
10-86 | Beginning Authorized Travel |
10-87 | Ending Authorized Travel |
10-88 | Unlawful Use of Mobile Device |
10-90 | Rest Area/Welcome Center Check |
10-91 | CMV Inspection |
Signal Codes
These are Signal Codes used by State Highway Patrol on the radio.
signal | definition |
---|---|
1 | Suspect Armed and Dangerous |
2 | Report of Suspected Drug Trafficking |
3 | Confidential Traffic |
4 | Report of Vehicle Stored/Recovered |
5 | Situation under control, no further assistance necessary |
6 | Violator on active probation/parole |
7 | Report to District Office/Troop HQ without delay (disturbance) |
8 | Your equipment is ready for service. |
9 | Meet at ___ Troop or District meeting. |
10 | Possible suicidal person |
11 | All members affected by this signal should immediately prepare for emergency dutty and maintain radio contact. |
12 | Report ___ at ___ for emergency duty. |
13 | Conviction/Revocation |
14 | Current Suspension/Revocation Information other than DWI |
15 | Protection Order |
16 | Registered Sex Offender |
17 | Gang Member |
18 | Accident/Incident involving Hazardous Material |
19 | Report of Aircraft Crash at ___ |
20 | Report of Aircraft in Difficulty at ___ |
21 | Request for radio or car repair |
22 | Fatal Collision Report |
23 | Message requiring special handling (answer requested) |
24 | Daily Fatality Summary |
25 | ___ needs immediate assistance to make arrest of resisting person. Report at once to ___ |
26 | Computer terminal is temporarily out-of-service |
27 | Pick-Up License Revocation Confirmed |
28 | Pick-Up Registration Plate Revocation Confirmed |
30 | Individual of the opposite sex must be placed within the Patrol vehicle for the purpose of public service or enforcement contacts |
Troop Information
These are State Highway Patrol Troops and Districts and their corresponding counties.
trp | dis | county |
---|---|---|
A | Greenville | |
A | 1 | Dare, Currituck |
A | 2 | Hertford, Gates, Bertie |
A | 3 | Pasquotank, Chowan, Perquimans, Camden |
A | 4 | Beaufort, Washington, Tyrrell, Hyde |
A | 5 | Pitt, Martin |
A | 6 | Craven, Pamlico |
A | 7 | Lenoir, Jones |
A | 8 | Carteret |
B | Fayetteville | |
B | 1 | Cumberland |
B | 2 | Sampson |
B | 3 | Onslow |
B | 4 | Duplin, Pender |
B | 5 | Columbus, Bladen |
B | 6 | New Hanover, Brunswick |
B | 7 | Robeson |
B | 8 | Harnett |
C | Raleigh | |
C | 1 | Nash, Edgecombe |
C | 2 | Wayne |
C | 3 | Wake |
C | 4 | Franklin, Vance, Warren |
C | 5 | Wilson, Greene |
C | 6 | Johnston |
C | 7 | Durham, Granville |
C | 8 | Northampton, Halifax |
D | Greensboro | |
D | 1 | Chatham, Lee |
D | 2 | Guilford |
D | 3 | Rockingham |
D | 4 | Person, Caswell |
D | 5 | Alamance |
D | 6 | Randolph |
D | 7 | Orange |
E | Salisbury | |
E | 1 | Davidson |
E | 2 | Stanly, Montgomery |
E | 3 | Rowan |
E | 4 | Forsyth |
E | 5 | Stokes, Surry |
E | 6 | Cabarrus |
E | 7 | Davie, Yadkin |
F | Newton | |
F | 1 | Burke |
F | 2 | Wilkes, Ashe, Alleghany |
F | 3 | Caldwell, Watauga |
F | 4 | Iredell, Alexander |
F | 5 | Catawba, Lincoln |
G | Asheville | |
G | 1 | Yancey, Mitchell, Avery, Madison |
G | 2 | McDowell, Rutherford |
G | 3 | Henderson, Transylvania, Polk |
G | 4 | Buncombe |
G | 5 | Haywood, Jackson |
G | 6 | Swain, Macon, Clay, Cherokee, Graham |
H | Monroe | |
H | 1 | Gaston |
H | 2 | Richmond, Scotland |
H | 3 | Union, Anson |
H | 4 | Cleveland |
H | 5 | Mecklenburg |
H | 6 | Moore, Hoke |