This page contains radio frequencies, 10 codes, fire stations, and unit numbers for Mitchell County, North Carolina.
Table of Contents
- Radio Frequencies
- VIPER Talkgroups
- 10 Codes
- Signal Codes
- Fire/Rescue Stations
- Fire/Rescue/EMS Units
- Law Enforcement Units
Radio Frequencies
These are radio frequencies used by Mitchell County.
Frequency | Description |
---|---|
155.835 | Law Enforcement (Repeater) |
158.895 | Law Enforcement (Direct) |
155.805 | Fire Rescue (Repeater) |
153.785 | Fire Rescue (Direct) |
154.280 | TAC1 |
154.175 | TAC2 |
154.340 | TAC3 (Repeater) |
153.830 | TAC3 (Direct) |
154.235 | TAC4 (Repeater) |
159.120 | TAC4 (Direct) |
155.280 | EMS |
155.955 | Spruce Pine Town Maintenance |
154.995 | Transportation Authority |
VIPER Talkgroups
These are VIPER Talkgroups used by Mitchell County.
TGID | Description |
---|---|
31000 | Emergency Management |
31001 | EMS |
31002 | Fire Rescue |
31003 | Mutual Aid |
31004 | Law Enforcement |
31006 | Criminal Investigation Division |
31007 | Narcotics |
31008 | Special Operations Team |
31032 | Spruce Pine Police Patrol |
31042 | Transportation Authority |
31012 | Fire Common |
31013 | Fire Command |
31005 | ALPHA |
31014 | BRAVO |
31015 | CHRLY |
31016 | DELTA |
31017 | ECHO |
31018 | FXTRT |
31019 | GOLF |
31020 | HOTEL |
10 Codes
These are 10 Codes used by Mitchell County Officers on the radio.
Code | Definition |
---|---|
10-1 | Signal Weak |
10-2 | Signal Good |
10-4 | Affirmative, Okay |
10-6 | Busy |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Say again, report |
10-10 | Negative |
10-12 | Standby, Stop |
10-14 | Information |
10-17 | Enroute |
10-18 | Urgent |
10-20 | Location |
10-21 | Call () by phone |
10-22 | Disregard |
10-23 | Arrived at Scene |
10-24 | Assignment Completed |
10-25 | Report to (meet) () |
10-26 | Estimated Arrival Time |
10-27 | License/Permit Information |
10-28 | Ownership Information (vehicle) |
10-29 | Records Check |
10-30 | Danger/Caution |
10-39 | Magistrate’s Office |
10-40 | Fight in Progress |
10-41 | Beginning Tour of Duty |
10-42 | Ending Tour of Duty |
10-43 | Chase |
10-44 | Riot |
10-45 | Bomb Threat |
10-50 | Accident |
–PD | Property damage only |
–PI | Personal injury reported |
–F | Fatal injury |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Pedestrian |
10-57 | Requested Breathalyzer |
10-59 | Convoy or Escort |
10-60 | Investigate suspicious vehicle/person |
10-61 | Stopping suspicious vehicle |
10-72 | Have prisoner in custody |
10-73 | Mental subject |
10-81 | Police/sheriff’s office |
10-82 | Subject with Weapon |
10-84 | Stranded Motorist |
10-85 | Vehicle Lockout |
Signal Codes
These are Signal Codes used by Mitchell County Officers on the radio.
Signal | Definition |
---|---|
1 | Subject may be in possession of a weapon |
1G | Subject may be in possession of a gun |
1K | Subject may be in possession of a knife |
2 | Meal break |
3 | Confidential traffic |
4 | Request officer welfare check |
8 | Item, property, equipment |
Fire/Rescue Stations
These are Fire/Rescue Stations in Mitchell County.
Station | Location |
---|---|
1 | Spruce Pine |
11 | Spruce Pine Estatoe Station |
2 | Parkway Grassy Creek Station |
21 | Parkway Altapass Station |
22 | Parkway Little Switzerland Station |
3 | Bakersville |
5 | Mitchell EMS |
6 | Fork Mountain |
7 | Ledger |
8 | Buladean |
12 | Bradshaw |
Fire/Rescue/EMS Units
These are Fire/Rescue/EMS Units in Mitchell County.
Unit | Description |
---|---|
Medic 51 | 24 Hour Truck |
Medic 52 | 24 Hour Truck |
Medic 53 | Spare Truck |
RTS-9 | Regional Transport Services, based at Blue Ridge Regional Hospital during the day |
200 Units | Parkway Fire and Rescue |
310-349 | Bakersville Fire and Rescue |
600 Units | Fork Mountain Fire Department |
700 Units | Ledger Fire Department |
800 Units | Buladean Fire Department |
900 | Emergency Management Director |
910-930 | Communications |
940-945 | NC Forestry Service |
910-930 | Communications |
1200 Units | Bradshaw Fire Department |
Law Enforcement Units
These are Law Enforcement Units in Mitchell County.
- Mitchell County Sheriff’s Office Unit Numbers begin at 151 and end at 179.
- Spruce Pine Police Department Unit Numbers begin at 181 and end at 199.
- Bakersville Police Department Unit Numbers begin at 351 and end at 359.
Unit | Description |
---|---|
151 | County Sheriff |
152 | Chief Deputy |
153 | Sheriff’s Captain |
154 | Lieutenant Detective |
155 | Lieutenant-K9 |
156 | Lieutenant |
157 | Detective |
158-179 | Deputies and other staff |
181 | Spruce Pine Police Chief |
182 | Spruce Pine Police Captain |
183 | Spruce Pine Police Sergeant |
184 | Spruce Pine Police Detective |
185 | Spruce Pine Police Detective |
186-199 | Spruce Pine Police Officers and other staff |
351 | Bakersville Police Chief (Retired) |
352 | Bakersville Police Chief |
353-359 | Bakersville Police Officers and other staff |