This page contains radio frequencies, 10 codes, fire stations, and unit numbers for Avery County, North Carolina.
Table of Contents:
- Radio Frequencies
- VIPER Talkgroups
- 10 Codes
- Victim Privacy Codes
- Signal Codes
- Fire/Rescue Stations
- Fire/Rescue/EMS Units
- Law Enforcement Units
Radio Frequencies
These are the radio frequencies used by Avery County.
Frequency | Description |
---|---|
County Law | |
155.625 | Sheriff Dispatch (Repeater) |
155.070 | Sheriff Dispatch (Direct) |
154.875 | Sheriff Tac |
160.900 | Sheriff Tac 4 |
Fire Rescue | |
154.445 | Fire Dispatch (Repeater) |
154.010 | Fire Dispatch (Direct) |
155.2800 | EMS & Rescue Dispatch |
154.2500 | Fire Tac |
159.930 | Fire Tac (Repeater) |
153.590 | Fire Tac (Direct) |
159.855 | Crossnore Fire (Repeater) |
150.805 | Crossnore Fire (Direct) |
159.600 | Linville Fire (Repeater) |
151.490 | Linville Fire (Direct) |
152.975 | Linville Rescue (Repeater) |
151.520 | Linville Rescue (Direct) |
154.190 | Colletsville Fire (Repeater) |
160.095 | Colletsville Fire (Direct) |
155.295 | EMS Tac |
155.6475 | Avery Med 1 |
463.025 | Avery Med 2 (Repeater) |
468.025 | Avery Med 2 (Direct) |
463.050 | Avery Med 3 (Repeater) |
468.050 | Avery Med 3 (Direct) |
Banner Elk | |
155.055 | Banner Elk Police |
Beech Mountain | |
157.450 | Beech Mountain Fire (Repeater) |
158.910 | Beech Mountain Fire (Direct) |
158.745 | Beech Mountain Police |
VIPER Talkgroups
These are VIPER Talkgroups used by Avery County.
TGID | Description |
---|---|
4700 | Emergency Management |
4701 | EMS |
4702 | Fire Rescue |
4703 | Mutual Aid |
4704 | Law Enforcement |
4705 | Tactical |
10 Codes
These are 10 Codes used by Avery County officers on the radio.
code | definition |
---|---|
10-1 | Signal Weak |
10-2 | Signal Good |
10-3 | Stop Transmitting |
10-4 | Acknowledgement |
10-5 | Relay |
10-6 | Busy |
10-7 | Out of Service |
10-8 | In Service |
10-9 | Repeat |
10-10 | Negative |
10-11 | ___ On Duty |
10-12 | Stand By |
10-13 | Existing Conditions |
10-14 | Message or Info |
10-15 | Message Delivered |
10-16 | Reply to Message |
10-17 | Enroute |
10-18 | Urgent |
10-19 | In Contact |
10-20 | Location |
10-21 | Call by Phone |
10-22 | Disregard |
10-23 | Arrived at Scene |
10-24 | Assignment Complete |
10-25 | Meet ___ At ___ |
10-26 | Estimated Time of Arrival |
10-27 | Driver License Information |
10-28 | Vehicle Owner Information |
10-29 | Warrant or Record Check |
10-30 | Use Caution/Danger |
10-31 | Pick Up |
10-32 | ___ Units Needed |
10-33 | Emergency Traffic |
10-34 | Time |
10-35 | Escort for Ingles |
10-36 | Escort for Lowes |
10-37 | Escort for Family Dollar |
10-38 | Reserved |
10-39 | Reserved |
10-40 | Fight in Progress |
10-41 | Begin Tour of Duty |
10-42 | End Tour of Duty |
10-43 | Chase |
10-44 | Riot |
10-45 | Bomb Threat |
10-46 | Bank Alarm |
10-47 | Complete Assignment Quickly |
10-48 | Expedite-Detaining Subject |
10-49 | Drag Racing |
10-50 | Accident |
–PI | Personal Injury |
–PD | Property Damage |
–F | Fatality |
10-51 | Wrecker Needed |
10-52 | Ambulance Needed |
10-53 | Road Blocked |
10-54 | Hit and Run |
–PI | Personal Injury |
–PD | Property Damage |
–F | Fatality |
10-55 | Intoxicated Driver |
10-56 | Intoxicated Person |
10-57 | Intoxilyzer Operator Needed |
10-58 | Direct Traffic |
10-59 | Escort |
10-60 | Suspicious Vehicle |
10-61 | Stopping Suspicious Vehicle |
10-62 | Burglars B&E |
10-63 | Investigate ___ at ___ |
10-64 | Crime in Progress |
10-65 | Armed Robbery |
10-66 | Notify Coroner |
10-67 | Investigate Death Reported |
10-68 | Livestock in Highway |
10-70 | Improperly Parked Vehicle |
10-71 | Improper Use of Radio |
10-72 | Prisoner in Custody |
10-73 | Mental Subject |
10-74 | Prisoner or Jail Break |
10-75 | Wanted or Stolen Vehicle |
10-76 | Prowler |
10-77 | Assist Fire Department |
10-78 | Need Assistance |
10-79 | Prepare to Copy |
10-80 | Clear for Next Message |
10-81 | Check Test Signal |
10-82 | Assist Motorist |
10-83 | Silent Run |
10-84 | Man with Gun or Weapon |
10-85 | Meet with Complainant |
10-86 | Domestic Situation |
10-87 | Civil Disturbance |
10-88 | Routine Traffic |
Victim Privacy Codes
These are Victim Privacy Codes used by Avery County Officers on the radio.
code | definition |
---|---|
21 | Stab Wound(s) |
22 | Gun Shot Wound(s) |
36 | Drunk or Intoxicated |
38 | Overdose |
39 | Attempted Suicide |
44 | Possible Dead on Arrival |
51 | Child Abuse (Minor or Major) |
55 | Rape |
U | Universal Precautions |
Signal Codes
These are Signal Codes used by Avery County Officers on the radio.
signal | definition |
---|---|
4 | Out for Meal |
10 | Out at Residence |
15 | Officer Down and Needs Help |
20 | Drug-Related Information |
21 | Pick Up Meals for Jail |
25 | Revoked/Suspended (Drug or Alcohol) |
26 | Revoked/Suspended (Traffic Offenses) |
28 | Concealed Weapon Permit Valid |
29 | Concealed Weapon Permit Revoked |
30 | Registered Sex Offender |
31 | Failure to Register as Sex Offender |
32 | Domestic Violence/Ex-Parte Issued |
33 | Domestic Violence/Ex-Parte Served |
Fire/Rescue Stations
These are Station Numbers for Fire and Rescue Departments in Avery County.
station | description |
---|---|
11 | Banner Elk |
19 | Avery Rescue |
21 | Crossnore |
31 | Elk Park |
41 | Fall Creek |
51 | Green Valley |
61 | Linville |
71 | Newland |
81 | Frank |
91 | Beech Mountain |
Fire/Rescue/EMS Units
These are Unit Numbers and names of equipment used by Fire, Rescue, and EMS Departments in Avery County.
unit | description |
---|---|
Ladder 9 | Avery County Ladder Company |
Banner Elk | |
1201 | Engine |
1202 | Engine |
1203 | Engine |
1301 | Tanker |
1401 | Brush |
1501 | Quick Response Vehicle |
1502 | Rescue |
Crossnore | |
2201 | Engine |
2202 | Engine |
2203 | Engine |
2301 | Tanker |
2401 | Brush |
2501 | Rescue |
Elk Park | |
3201 | Engine |
3202 | Engine |
3301 | Tanker |
3302 | Tanker |
3401 | Brush |
3601 | Quick Response Vehicle |
Fall Creek | |
4201 | Engine |
4202 | Engine |
4301 | Tanker |
4302 | Tanker |
4401 | Brush |
4402 | Brush |
Green Valley | |
5201 | Engine |
5202 | Engine |
5204 | Mini-Pumper |
5301 | Tanker |
5401 | Equipment Truck |
5406 | Brush |
Linville | |
6201 | Engine |
6202 | Engine |
6301 | Tanker |
6302 | Tanker |
6303 | Tanker |
6401 | Brush |
Squad 61 | ALS Quick Response Vehicle |
Squad 62 | ALS Quick Response Vehicle |
Newland | |
7201 | Engine |
7202 | Engine |
7301 | Tanker |
7401 | Brush |
7402 | All-Terrain Vehicle |
7501 | Avery County Equipment Truck |
7601 | Quick Response Vehicle |
Frank | |
8201 | Engine |
8202 | Engine |
8203 | Engine |
8301 | Tanker |
8501 | Quick Response Vehicle |
Beech Mountain | |
9201 | Engine |
9202 | Engine |
9203 | Engine |
9301 | Tanker |
9302 | Tanker |
9401 | Brush |
9402 | Brush |
9501 | Rescue |
9502 | Quick Response Vehicle |
Avery Rescue | Elk Park |
Squad 19 | Rescue |
1901 | Rescue |
1908 | Ambulance |
Avery Rescue | Linville |
Squad 17 | Rescue |
1904 | Rescue |
1905 | Ambulance |
1911 | Ambulance |
1915 | Ambulance |
Law Enforcement Units
These are unit numbers of Avery County law enforcement officers.
*** Unfortunately, this section is incomplete and needs user contribution. ***